20 best selling children's books of all time
These books captivated the hearts of children and their parents all over the world. This list includes the top 20 best-selling children's books of all time. Have you read any of these? comment if you have!
| Title/Author |
Number of Copies Sold |
|
1. The Poky Little Puppy by Janette Sebring Lowrey
|
14,898,341 |
| 2. Charlotte's Web by E. B. White (PB) | 9,899,696 |
| 3. The Outsiders by S. E. Hinton (PB) |
9,695,159 |
| 4. The Tale of Peter Rabbit by Beatrix Potter (HC) | 9,380,274 |
| 5. Tootle by Gertrude Crampton (HC) | 8,560,277 |
| 6. Green Eggs and Ham by Dr. Seuss (HC) | 8,143,088 |
| 7. Harry Potter and the Goblet of Fire by J. K. Rowling (HC) | 7,913,765 |
| 8. Pat the Bunny by Dorothy Kunhardt (HC) | 7,562,710 |
| 9. Saggy Baggy Elephant by Kathryn and Byron Jackson (HC) | 7,476,395 |
| 10. Scuffy the Tugboat by Gertrude Crampton (HC) | 7,366,073 |
| 11. The Cat in the Hat by Dr. Seuss (HC) | 7,220,982 |
| 12. Tales of a Fourth Grade Nothing by Judy Blume (PB) | 7,131,648 |
| 13. Love You Forever by Robert Munsch (PB) | 6,970,000 |
| 14. Where the Red Fern Grows by Wilson Rawls (PB) | 6,754,308 |
| 15. Island of the Blue Dolphins by Scott O'Dell (PB) | 6,636,267 |
| 16. Harry Potter and the Sorcerer's Stone by J. K. Rowling (PB) | 6,631,807 |
| 17. Are You There, God? It's Me, Margaret by Judy Blume (PB) | 6,478,427 |
| 18. Shane by Jack Schaeffer (PB) | 6,397,270 |
| 19. The Indian in the Cupboard by Lynne Reid Banks (PB) | 6,394,587 |
| 20. A Wrinkle in Time by Madeleine L'Engle (PB) |
6,393,523 |